Sachin's dismissals in nineties in Tests:
Runs | Balls Faced | 4s | 6s | Dismissal | Inns | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|---|
96 | 140 | 15 | 0 | bowled | 1 | Sri Lanka | Bangalore | 26 Jan 1994 |
92 | 147 | 14 | 1 | caught | 2 | West Indies | Bridgetown | 27 Mar 1997 |
97 | 163 | 12 | 2 | caught | 1 | South Africa | Mumbai | 24 Feb 2000 |
90 | 198 | 13 | 0 | stumped | 2 | England | Bangalore | 19 Dec 2001 |
92 | 113 | 17 | 0 | bowled | 3 | England | Nottingham | 8 Aug 2002 |
94 | 202 | 11 | 0 | caught | 2 | Pakistan | Mohali | 8 Mar 2005 |
91 | 197 | 12 | 0 | lbw | 2 | England | Nottingham | 27 Jul 2007 |
98 | 189 | 13 | 0 | lbw | 2 | Australia | Mohali | 1 Oct 2010 |
91 | 172 | 11 | 0 | lbw | 3 | England | The Oval | 18 Aug 2011 |
94 | 153 | 8 | 2 | caught | 2 | West Indies | Mumbai | 22 Nov 20 |
http://www.cricbuzz.com/cricket-news/46877/Sachin-falls-in-the-Nervous-Nineties-again